Community Contact Numbers
| NAME | CONTACT | WEBSITE |
| ACC | 0800 101 996 | http://www.acc.co.nz/ |
| Tai Chi | 266 7473 | www.taichichen.org/clubindex.htm |
| Age Concern | 279 4331 | http://www.ageconcern.org.nz/ |
| Age Concern - AgeWell Workshops |
279 4331 | |
| Age Concern - agents for Total Mobility |
279 4331 | http://www.ageconcern.org.nz/out-and-about/transport/total-mobility |
| Alzheimers Counties Manukau | 576 7776 | http://www.alzheimers.org.nz/auckland
|
| Arthritis Clinics (free) | 263 0245 | |
| Arthritis Support | 0800 663463
|
www.arthritis.org.nz |
| Asian Council on Reducing Crime |
576 9783 | |
| Asian Diabetes Support | 486 8314 | |
| Asian Language Support | 278 9099 | |
| Citizens Advice (CAB) Howick | 534 4796 | http://www.cab.org.nz/ |
| CAB Mandarin Line | 634 2840 | |
| Cardiac Club Howick | 265 2480 OR 534 7345 |
|
| Chinese New Settlers Service | 355 0008 | http://www.tindall.org.nz/chinese-new-settlers-services-trust/ |
| Communicare | 631 5968 | |
| Community Mental Health Services for Older Persons |
270 9797 | http://www.healthpoint.co.nz/default,67883.sm |
| Cancer Society | 308 0160 | http://www.cancernz.org.nz/ |
| Diabetes Central | 623 2500 | http://www.diabetesauckland.org.nz/ |
| Diabetes East Auckland | 534 4335 | |
| Eldercare East Health | 538 0599 | http://www.easthealth.co.nz/ |
| Golden Age Coffee Club | 535 3530 | |
| Hospice South Auckland | 640 0025 | |
| Home Health Care | 270 4730 | http://www.healthpoint.co.nz/default,24704.sm?location=137913 |
| Howick Baptist Home Care | 534 4694 | http://www.hbh.org.nz/ |
| Meal Delivery Service (House of Grace) |
534 2925 | |
| Mecoss Patient Transport | 279 4331 | http://www.mecoss.org.nz/index.php/transport-services |
| Middlemore Meals on Wheels | 276 0044 ext 2605 |
|
| Needs Assessment and Service Coordination |
276 0040 | www.cmdhb.org.nz |
| New Vision Craft (sight impaired) |
537 9403 | |
| Parkinsonism Support Group | 534 0200 | |
| Residential Care Line | 375 4395 | |
| RSA Howick | 534 9702 | |
| Salvation Army Club | 534 6873 | |
| Selwyn Seniors | 535 1563 | |
| Senior Citizen's Club 60+ | 537 2024 | |
| Shakthi Seniors | 576 4881 | |
| St Johns Caring Caller | 0800 780 780 | |
| Stroke Foundation | 533 1964 | |
| University of the Third Age (U3A) Pakuranga Interest Groups |
534 0143 | |
| Upright and Active exercise programme |
534 1706 OR 535 1563 |
|
| Walk on Wheels | 525 6451 |
